Track | Title (Play / Download) |
---|---|
Title Theme | |
Death Mountain | |
End Credits |
Track | Title (Play / Download) |
---|---|
Title Theme | |
Town Theme | |
Overworld | |
Battle |
Track | Title (Play / Download) |
---|---|
Mabe Village | |
Mysterious Woods | |
Overworld | |
Tal Tal Mountain Range |
Track | Title (Play / Download) |
---|---|
1-01 | Title Demo |
1-02 | Opening Demo |
1-05 | Battle |
1-06 | Clock Tower |
1-08 | Clock Town - Day 1 |
1-08 | Clock Town - Day 1 Redux |
1-10 | Mayor's House Council Room |
1-10 | Mayor's House Council Room Redux |
1-11 | Milk Bar |
1-13 | Clock Town - Day 2 |
1-13 | Clock Town - Day 2 Redux |
1-19 | Clock Town - Day 3 |
1-22 | Dancer |
1-24 | The Final Hour |
1-25 | Astral Observatory |
1-29 | Song of Healing |
1-30 | Goron Race |
1-31 | Get Mask |
1-34 | Termina Field |
1-41 | Marsh Land |
1-44 | Jungle Cruise |
1-45 | Deku Nut's Palace |
1-52 | Middle Boss Battle |
1-55 | Bremen Mask |
2-07 | Boss Battle |
2-21 | Great Bay Coast |
2-24 | Pirates' Fortress |
2-24 | Pirates' Fortress Redux |
2-32 | New Wave Bossa Nova |
2-36 | Ikana Valley |
2-36 | Ikana Valley Soundscape |
2-40 | Ikana's Ancient Castle |
2-42 | Elegy of Emptiness |
2-44 | Stone Tower Temple |
2-45 | Calling the Four Giants |
2-46 | Tatl and Tael Reunite |
Track | Title (Play / Download) |
---|---|
Nayru's Song | |
Syrup the Witch | |
Title Theme |
Track | Title (Play / Download) |
---|---|
Dancing Dragon Dungeon | |
Sunken City | |
Syrup the Witch | |
Title Theme |
Track | Title (Play / Download) |
---|---|
1 | Title |
1 | Title Redux |
2 | Menu Selection |
3 | The Legendary Hero |
3 | The Legendary Hero Redux |
4 | Outset Island |
4 | Outset Island Redux |
5 | Inside a House |
6 | Orca's House |
7 | Fencing Instruction |
8 | Beedle's Shop |
16 | Graaandma |
18 | Departure |
19 | Inside the Pirate Ship |
22 | Forsaken Fortress |
28 | Windfall Island |
28 | Windfall Island Redux |
30 | Dawn |
31 | Ocean |
31 | Ocean Redux |
31 | Ocean Redux v2 |
38 | Dragon Roost Island |
38 | Dragon Roost Island Redux |
56 | Forest Haven |
57 | Inside Forest Haven |
65 | The Great Sea Is Cursed |
67 | Jabun |
68 | Tower of the Gods Appears |
69 | Tower of the Gods |
73 | To Hyrule |
76 | Hyrule Castle |
88 | Hyrule King Appears |
89 | Zelda's Awakening |
91 | Ballad of Gales (Baton) |
92 | Ballad of Gales |
110 | Molgera |
112 | Hero of the Wind |
127 | Ganondorf Battle |
128 | Farewell Hyrule King |
130 | Staff Credits |
130 | Staff Credits Redux Soundscape |
130 | Staff Credits Redux |
Track | Title (Play / Download) |
---|---|
Frozen Hyrule |
Track | Title (Play / Download) |
---|---|
Cave | |
Cloud Tops | |
Cucco Chase | |
Miniboss | |
Mt. Crenel | |
Palace of Winds | |
Royal Crypt | |
Royal Valley | |
Royal Valley Soundscape | |
Temple of Droplets |
Track | Title (Play / Download) |
---|---|
1 | Title Theme |
2 | Ilia's Theme |
3 | Ordon Village |
4 | Faron Woods |
5 | Lake Hylia |
6 | Sacred Grove |
7 | Hyrule Field on Foot |
8 | Fishing Hole |
9 | Hyrule Castle Market East |
10 | Enter Ilia |
11 | Midna's Suite |
12 | Get Fused Shadow |
13 | Armogohma (First Form) |
14 | Hyrule Field on Horse |
15 | Kakariko Village |
16 | Back from the Spring |
Track | Title (Play / Download) |
---|---|
Chasing the Ghost Ship | |
Ciela's Theme | |
Inside a House | |
Linebeck | |
Mercay Island |
Track | Title (Play / Download) |
---|---|
E3 2010 Trailer | |
E3 2010 Demo | |
Sky Temple |
Track | Title (Play / Download) |
---|---|
1 | I. Overture |
2 | II. Memories of Kakariko |